
Introduction
GCB Bank Ghana is a commercial bank that provides a range of financial services to businesses, individuals and corporations. The company offers a wide range of services, including cash withdrawal, checking, debit, ATM, online banking for online transactions and more. The bank has been in operation for close to 69 years in Ghana.
If you’re searching for a GCB Bank Ghana branch new you, this is the place to turn. We have your list of all GCB Ghana branches, and their contact info. If you need to get in touch, you can do so by phone or email. You can also open an account with them.
With wasting so much of your time, let’s get down to business.
GCB Western Region Branches
TAKORADI MAINP. O. BOX 475, TAKORADI+233(0)31 2022351-4, MGR: 2023102, MGR:+233(0)596 915635, +233(0)5969 15634[email protected] | 49 Kofi Annan Rd, Takoradi, Ghana. | 1 | 1(Takoradi Poly) |
TAKORADI HARBOURP. O. BOX 707,+233(0)31 MGR: 2022731, OFFICE: 202022534, FAX: 2027309 +233(0)596 915636, +233(0)596 915637[email protected] | Papa Gyaesayor St, Takoradi, Ghana. | 1 | 0 |
TAKORADI MARKET CIRCLEP. O BOX 098, TAKORADI+233(0)31 2023569, +233(0)059 6915632, +233(0)596 915633[email protected] | Layout Alley, Takoradi, Ghana. | 3 | 0 |
SEKONDIP. O. BOX 101, SEKONDI+233(0)312046746, OFFICE : 2046511 +233(0)596 915638, +233(0)596 915639[email protected] | F. Obed Mensah Cres, Sekondi, Takoradi, Ghana. | 1 | 0 |
BOGOSOP. O. BOX 42, BOGOSO+233(0)277801256, MGR: (0)31 2092655, +233(0)596 915652, +233(0)596 915651[email protected] | 38 Bogoso – Tarkwa Rd, Bogoso, Ghana. | 1 | 0 |
TARKWAP. O. BOX 90, TARKWAMGR: +233 244 207 269, FAX: (0)31 2320374/2320394 +233(0)596 915630, +233(0)596 915631[email protected] | Post Office Loop, Tarkwa, Ghana. | 2 | 1(UMaT) |
PRESTEAP. O. BOX 102, PRESTEAMGR: +233(0)31 2092670, OFFICE: 0244 313089/02777801254 +233(0)596 915642, +233(0)596 915643[email protected] | Clement Lnen, Prestea, Ghana. | 1 | 0 |
AXIMP. O. BOX 55, AXIM+233(0)31 2122408, OFFICE: 2122256, +233(0)596 915654[email protected] | 3 Axim Rd, Axim, Ghana. | 1 | 0 |
HALF – ASSINIP. O. BOX 54, HALF ASSINIMGR:+233(0)31 2094517, +233(0)596 915644[email protected] | Mpataba – Half Assini Rd, Half Assini, Ghana. | 1 | 0 |
ELUBOP. O. BOX EL 134, ELUBO+233(0)31 2222545, OFFICE: 2222544, +233(0)596 915648 [email protected] | N1, Elubo, Ghana. | 1 | 0 |
DADIESOPRIVATE MAIL BAG, DADIESO+233(0)244 335 687/277801177 +233(0)596 915650, +233(0)596 915649[email protected] | Gyabeso – Dadieso Rd, Dadieso, Ghana. | 1 | 0 |
ENCHIP. O. BOX 15, ENCHI+233(0)31 2098614/2098648 +233(0)596 915646, +233(0)596 915647[email protected] | Enchi – Jensue Rd, Enchi, Ghana. | 1 | 0 |
SAMREBOIP. O. BOX S40, SAMREBOI+233(0)31 2097520 +233(0)596 915640, +233(0)596 915641[email protected] |
GCB Volta Region Branches
HO MAIN P. O. BOX 164, HO +233(0)362 028 905 +233(0)596 915869 +233(0)596 915870[email protected] | Anyako Rd, Abor, Ghana | 2 | 0 |
AKATSI +233(0)362 644 754 / +233(0)362 644754 +233(0)596 915876, +233(0)596 915875[email protected] | n1 Accra – Aflao Rd, Ghana | ||
HO MARKET P. O. BOX HP 841 +233(0)362 026459 +233(0)596 915868, +233(0)596 915867[email protected] | Residency Rd, Ho, Ghana. | 1 | 0 |
KADJEBI P. O. BOX 27, KADJEBI +233(0)249 889 001 +233(0)362027472 +233(0)596 915859, +233(0)596 915860[email protected] | Kadjebi – Asafo Rd, Kadjebi, Ghana. | 1 | 0 |
HO POLYTECHNIC P. O. BOX 164, HO MGR: +233(0)362 027 441 +233(0)596 915849, +233(0)596 915866[email protected] | Wudake Ave, Ho, Ghana. | 1 | 0 |
JASIKAN P. O. BOX 85, JASIKAN MGR: +233(0)54 2598548 +233(0)596 915862, +233(0)596 915861 [email protected] | Unnamed Road, Jasikan, Ghana. | 1 | 0 |
HOHOE P. O. BOX 178, HOHOE +233(0)362 722 133 +233(0)596 915864, +233(0)596 915863[email protected] | Bawku-Missiga Road, Hohoe, Ghana. | 1 | 0 |
SOGAKOPE P. O. BOX 8, SOGAKOPE +233(0)362 192 803 +233(0)596 915865, +233(0)596 915850[email protected] | Adidome – Sogakope Rd,, Sogakope, Ghana. Adidome – Sogakope Rd, Sogakope, Ghana. | 1 | 0 |
KPANDO P. O. BOX 70, KPANDO +233(0)507 626 707 +233(0)596 915856, +233(0)596 915855 [email protected] | Unnamed Road, Kpando, Ghana. | 1 | 0 |
KRACHI NKWANTA P. O. BOX 56, NKWANTA +233(0)200 608 464 [email protected] | Kadjebi, Nkwanta, Ghana. | 1 | 0 |
AFLAO P. O. BOX AF 12, AFLAO +233(0)502 98331 +233(0)596 915878, +233(0)596 915877 [email protected] | Accra – Aflao Rd, Ghana. | 2 | 0 |
ABOR +233(0)55 4590794 +233(0)596 915879, +233(0)596 915880[email protected] | Anyako Rd, Abor, Ghana. | ||
DZODZE P. O. BOX 88, DZODZE +233(0)36 2091227 +233(0)596 915871, +233(0)596 915872 [email protected] | 104 Ho – Denu Rd, Dzodze, Ghana. | 1 | 0 |
KETA P. O. BOX KW 133, KETA +233(0)362 642 663, OFFICE: 2642664 +233(0)596 915857, +233(0)596 915858 [email protected] | Keta Market Rd, Keta. | 1 | 0 |
PEKI P. O. BOX 12, PEKI MGR: +233(0)244 313 094 (0)596 915851, (0)596 915852 [email protected] | 104 Ho – Denu Rd, Dzodze, Ghana. | 1 | 0 |
DAMBAI P. O. BOX DM 38, DAMBAI MGR: +233(0)546 926 488 +233(0)596 915873 +233(0)596 915874 [email protected] |
GCB Upper West Region Branches
WA P. O. BOX 66, WA MGR: +233(0)39 2022025, OFFICE: +233(0) 500 999 330 +233(0) 596 915 598 , +233(0) 596 915 601 [email protected] | 28 Wa – Mase Rd, Wa, Ghana. | 2 | 2(UDS WA campus & WA Poly) |
TUMU P. O. BOX 2 TUMU +233(0)39 2021214, +233(0) 392 097 180 +233(0) 596 915 600 , [email protected] | Tumu – Hamile Rd, Tumu, Ghana. | 1 | 1 |
LAWRA P. O. BOX 92, LAWRA +233(0)392 096 412 +233(0) 596 915 619 , +233(0) 596 915 615 [email protected] |
GCB Upper East Region Branches
BAWKU P. O. BOX 36, BAWKU MGR: +233(0)38 2222225, OFFICE: (0)382 095 691 +233(0) 5969 15626, +233(0)596 915627 [email protected] | Bawku-Missiga Road, Bawku, Ghana. | 1 | 0 |
BOLGATANGA P. O. BOX 12, BOLGATANGA +233(0)38 2023462, OFFICE: (0)382 024 961 +233(0)5969 15620 , +233(0)5969 15621[email protected] | Commercial Street, Bolgatanga, Ghana. | 2 | 1(Bolga. Poly) |
NAVRONGO P. O. BOX 28, NAVRONGO MGR/FAX: +233(0)38 2122318, OFFICE: (0)38 2122390 +233(0) 596 915 612 , +233(0) 596 915 613 [email protected] |
GCB Northern Region Branches
TAMALE MAIN P. O. BOX 228, TAMALE MGR: +233(0)37 2022827, +233(0) 372 099 346+233(0) 372 022 455 +233(0) 5969 15605, +233(0)5969 15604 [email protected] | Techiman-Tamale Rd, Kintampo, Ghana. | 3 | 2 (Tamale Poly & Kamina Baracks) |
TAMALE HOSPITAL ROAD P. O. BOX TL 2240, TAMALE MGR +233(0)372 027 279, OFFICE: (0)372 027 278 +233(0) 596 915 622 , +233(0) 596 915 607 [email protected] | 1 Dagomba Rd, Tamale, Ghana. | 2 | 1(Tamale Airport) |
TAMALE MARKET P. O. BOX 766, TAMALE TWL/FAX:+233 (0)372 022 608 +233 (0) 596 915 603, +233 (0) 596 915 602 [email protected] | 1 | 1(UDS Nyankpala Campus) | |
TAMALE ABOABO 0372028028/9 BRANCH MANAGER : 0596915628 OPERATIONS MANAGER : 0596915629[email protected] | Nyohini Rd, Tamale, Ghana. | 1 | 0 |
BIMBILLA P. O. BOX 27, BIMBILLA MGR: +233(0)37 2094356, FAX: (0)372024379 +233(0) 596 915 624 , +233(0) 596 915 624 [email protected] | N10 Techiman Tamale Road, Bimbila, Ghana. | 1 | 0 |
DAMONGO P. O. BOX DM 40, DAMONGO MGR/FAX: +233 (0)37 2095230, OFFICE: (0)39 2093486 +233(0) 596 915 614 +233(0) 596 915 618 [email protected] | Sawla-Damongo Rd, Damongo, Ghana. | 1 | 0 |
YENDI P. O. BOX 32, YENDI MGR/FAX: +233(0)37 2095242, OFFICE: (0)37 2095241, +233(0) 596 915 594, +233(0) 596 915 595 [email protected] | Yendi – Saboba Rd, Yendi, Ghana. | 1 | 0 |
BOLE P. O. BOX 24, BOLE MGR/FAX: +233(0)37 2522006, OFFICE: (0)39 2093342 [email protected] | Wa-Bole Rd, Bole, Ghana. | 1 | 0 |
WALEWALE P. O. BOX 91, WALEWALE +233(0)37 2022040+233(0) 596 915 629 BRANCH MANAGER: 0596915596 OPERATIONS MANAGER : 0596915597 [email protected] |
GCB Eastern Region Branches
AGOGOP. O. BOX 74, AGOGO+233(0)372 098731[email protected] | Kumawu-Agogo Rd, Ghana. | 1 | 0 |
AKIM ODAP. O. BOX 364, AKIM ODA+233(0)302 915054[email protected] | 30 Kade – Brofoyedru Rd, Akim Oda, Ghana. | 1 | 0 |
ASAMANKESE +233(0)342 091135 +233(0)342 091011 | |||
ANYINAMP. O. BOX 46, ANYINAM+233(0)302 964838[email protected] | Accra – Kumasi Rd, Anyinam Ankaase, Ghana. | 1 | 0 |
DONKORKROMP. O. BOX 11, DONKORKROM+233(0)34 2422039[email protected] | Ekyiamenfrom- Donkorkrom Rd, Donkorkrom, Ghana. | 1 | 0 |
JUASOP. O. BOX 51, JUASO+233(0)342 290742[email protected] | Juaso- Nsawam Rd, Juaso, Ghana. | 1 | 0 |
KADEP. O. BOX 63, KADE+233(0)241 905665[email protected] | Juaso- Nsawam Rd, Kade, Ghana. | 2 | 0 |
KIBIP. O. BOX K97, KIBI+233(0)342 292067 +233(0)342 92059[email protected] | Juaso- Nsawam Rd, Juaso, Ghana. | 1 | 0 |
KOFORIDUAP. O. BOX KF 286+233(0)342 023049 (0)342 23059 (0)342 26832 [email protected] | N4 Road, Koforidua, Ghana. | 3 | 2(K.Poly & Police Depot) |
KOFORIDUA CENTRALP. O. BOX (0)541 [email protected] | Unnamed Road, Koforidua, Ghana. | ||
KONONGOP. O. BOX 137, KONONGO+233(0)322 491150 [email protected] | Konongo-Atebubu Rd, Agogo, Ghana. | 2 | 1 |
MPRAESOP. O. BOX 56, MPRAESO+233(0)202 310400[email protected] | Mpraeso-Nkawkaw, Mpraeso, Ghana. | 1 | 1(Presby Uni.Campus) |
NEW TAFOP. O. BOX 42, NEW TAFO+233(0)244 329645[email protected] | New Tafo Hwy, Akyem Kukurantumi, Ghana. | 0 | 1(Cocoa Research Inst.) |
NKAWKAWP. O. BOX 272, NKAWKAW+233(0)343 122222[email protected] | Kibi-Juaso, Nkawkaw, Ghana. | 1 | 0 |
NSAWAMP. O. BOX 280, NSAWAM+233(0)244 312757[email protected] | Wudake Ave, Nsawam, Ghana. | 1 | 0 |
SUHUMP. O. BOX SU155, SUHUM+233(0)207 270828[email protected] |
GCB Central Region Branches
CAPE COAST MAIN P. O. BOX 65, CAPE COAST +233(0)33 2132354, +233(0)33 2132813 [email protected] | Bank Rd, Cape Coast, Ghana. | 2 | 1(Cape Coast Poly) |
CAPE COAST UNIVERSITY P. O. BOX 046, CAPE COAST +233(0)33 296388 [email protected] | 55 Commercial St, Cape Coast, Accra. | 2 | 2(Science Faculty & Old Admin Block) |
CAPE COAST CORONATION JUNCTIONP. O. BOX +233(0)33 21303330 +233(0)33 21303331/2 | Coronation Road, Cape Coast, Ghana. | ||
SALTPOND P. O. BOX SP 096, SALTPOND +233(0)332 192003, [email protected] | Saltpond, Ghana. | 0 | 0 |
MANKESSIM P. O. BOX 78, MANKESSIM MGR:+233(0)332 191435 [email protected] | 5 Mankessim – Ajumako Rd, Mankessim, Ghana. | 2 | 0 |
ABURA DUNKWA P. O. BOX 29, ABURA DUNKWA +233(0)33 2191964 [email protected] | Kumasi – Yamoransa Rd, Abura Dunkwa, Ghana. | 0 | 0 |
ASSIN FOSU P. O. BOX 76, ASSIN FOSU +233(0)507 465096 [email protected] | 20 N8, Fosu, Ghana. | 1 | 0 |
TWIFU PRASO P.O. TW84 TWIFO PRASO +233(0)244 314810 [email protected] | Daboase-Twifo Praso Rd, Twifo Praso, Ghana. | 1 | 0 |
AGONA SWEDRU P. O. BOX 186, AGONA SWEDRU +233(0)332 020 291 +233(0)332 021071 [email protected] | 14 Winneba – Akim Oda Rd, Agona Swedru, Ghana. | 1 | 0 |
WINNEBA P. O. BOX 128, WINNEBA +233(0)332 321064 [email protected] | Commercial Rd, Winneba, Ghana. | 2 | 1(North Campus) |
ELMINA P. O. BOX EL 113, ELMINA MGR: +233(0)332 094899 [email protected] | Cape Coast – Takoradi Rd, Elmina, Ghana. | 1 | 0 |
BREMAN ASIKUMA P. O. BOX 60, BREMAN ASIKUMA +233 (0)24 633 9233 [email protected] | Apagya St, Asikuma, Ghana. |
GCB Brong Ahafo Region Branches
On Site | Off Site | ||
SUNYANI MAIN P. O. BOX 34, SUNYANI MGR/FAX: +233(0)35 20 27716, OFFICE: (0)35 2027157 sunyani[email protected] | Odumase road, Sunyani, Ghana. | 2 | 1(Catholic Uni.Campus) |
SUNYANI MARKET P. O. BOX 325, SUNYANI +233(0)35 2024103, (0)35 2024267, [email protected] | Sunyani, Ghana. | 1 | 1(Sunyani Poly) |
BEREKUM P. O. BOX 115, BEREKUM +233(0)352 222 042 [email protected] | Sunyani – Berekum Rd, Berekum, Ghana. | 1 | 0 |
DORMAA AHENKRO P. O. BOX 16, DORMAA AHENKRO +233(0)352 322 047 [email protected] | Berekum – Dormaa Ahenkro Rd, Dormaa Ahenkro, Ghana. | 1 | 0 |
DROBO P. O. BOX 27, JAPEKROM +233(0) 500 450 009 [email protected] | Sunyani-Sampa Rd, Drobo, Ghana. | 1 | 0 |
SAMPA P. O. BOX 90, SAMPA, B/A +233(0) 244 341 751 [email protected] | Sampa – Buko Road, Sampa, Ghana. | 1 | 1 |
WENCHI P. O. BOX 49, WENCHI +233(0)352 195 282 [email protected] | Wenchi-Techiman Rd, Wenchi, Ghana. | 1 | 1 |
KINTAMPO P. O. BOX 31, KINTAMPO +233(0)352 092 047 [email protected] | Techiman-Tamale Rd, Kintampo, Ghana. | 1 | 1 |
NKORANZA P. O. BOX 44, NKORANZA +233(0)352 092 076 [email protected] | Nkoranza – Ejura Rd, Nkoranza, Ghana. | 1 | 1 |
TECHIMAN MAIN P. O. BOX 196, TECHIMAN +233(0)350 045 9100 [email protected] | Techiman, Ghana. | 1 | 1 |
TECHIMAN MARKET P. O. Box TM 796, Techiman+233(0)352 522 394 | Techiman, Ghana. | ||
AKUMADAN P. O. BOX 33, AKUMADAN ASH +233 (0)244 313 714 [email protected] | Techiman-Tamale Rd, Akumadan, Ghana. | 1 | 1 |
DUAYAW NKWANTA P. O. BOX 66, DUAYAW NKWANTA +233(0)209 126 053 [email protected] | Kumasi-Sunyani Rd, Duayaw Nkwanta, Ghana. | 1 | 1 |
BECHEM P. O. BOX 69, BECHEM +233(0)508 589 408 [email protected] | 8 Kumasi-Sunyani Rd, Bechem, Ghana. | 1 | 1 |
TEPA P. O. BOX 103, TEPA, ASH +233(0)352 196 789 [email protected] | Mankraso – Tepa Rd, Tepa, Ghana. | 1 | 1 |
HWIDIEM P. O. BOX 11, HWIDIEM +233(0)209 808 042 [email protected] | Tepa – Goaso Rd, Hwidiem, Ghana. | 1 | 1 |
GOASO P. O. BOX 83, GOASO +233(0)505 438 683 [email protected] | Tepa – Goaso Rd, Goaso, Ghana. | 1 | 1 |
MIM P. O. BOX 33, MIM +233(0)505 252 483 [email protected] | Goaso-Amasu Rd, Mim, Ghana. | 1 | 1 |
SANKORE PMB, SANKORE MGR:+233(0)244 877 052/274 726 336, OFFICE: (0)244 313 638 [email protected] |
GCB Ashanti Region Branches
KUMASI MAIN P. O. BOX 852, KUMASI +233(0)32 2025291-3, MGR: (0)32 2037303, FAX: (0)32 2024569 [email protected] | 22 Prempen II Avenue, Kumasi | 0 | 1( Old Kumasi Main Enterance) |
SUAME MAGAZINE +233 (0)322 494372 +233(0)322 494383 [email protected] | Suame, Kumasi, Ashanti Region, Ghana. | 1 | 0 |
SUAME+233 (0)322 494604 +233(0)322 494617[email protected] | Kumasi-Sunyani Rd, Duayaw Nkwanta | 1 | 0 |
ASAFO MARKET P. O. BOX 3696, KUMASI +233(0) 32 2023514/2045252, MGR: 2045251, FAX: 2036721 [email protected] | Asafo Interchange, Kumasi | 1 | 0 |
KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY PRIVATE POST BAG KUMASI +233(0)32 2060153/2062135, FAX:(0)322062137 [email protected] | Commercial Link, Kumasi, Ghana. | 1 | 1( Republic Hall) |
KEJETIA P. O. BOX 1630, KUMASI +233(0)32 2031446, MGR: (0)322044660, FAX: (0)32 2022692 [email protected] | Kejetia, Kumasi, Ghana. | 2 | 0 |
MAMPONG ASHANTI P. O. BOX 94, MAMPONG-ASHANTI +233(0)32 2222329, FAX: (0)32 2222327 [email protected] | Mampong, Ghana. | 2 | 0 |
BEKWAI ASHANTI P. O. BOX 127, BEKWAI, ASH +233(0)32 2520143, FAX; (0)32 2520204 [email protected] | 2 Mankessim – Kumasi Rd, Bekwai, Ghana. | 1 | 0 |
EFFIDUASI ASHANTI P. O. BOX 10, EFFIDUASE TEL/FAX: +233(0)32 2092173 [email protected] | Effiduase, Ashanti. | 1 | 0 |
OBUASI P. O. BOX 290, OBUASI +233(0)32 2442669, MGR/FAX: (0)32 2440255 [email protected] | 4 Obuasi High St, Obuasi, Ghana. | 1 | 0 |
EJISU P. O. BOX 49, EJISU +233(0)32 2092480, FAX: (0)332 2020183 [email protected] | 19 N6, Ejisu, Ghana. | 1 | 0 |
NEW OFFINSO P. O. BOX 60, NEW OFFINSO +233(0)32 2091590 [email protected] | Unnamed Road, Ofinso, Ghana. | 1 | 0 |
EJURA P. O. BOX 24, EJURA +233(0)32 2097147/2222006 [email protected] | Apimpua Rd, Kumasi, Ghana. | 1 | 0 |
NEW EDUBIASE P. O. BOX 42, NEW EDUBIASE +233(0)32 2094702 [email protected] | R36, New Edubiase, Ghana. |
AHINSAN P. O. BOX 8818, AHINSAN, KUMASI +233(0)32 2028255/2033452/2037192 MGR: (0)32 2031964 FAX: (0)32 2024569 [email protected] | 309 Lake Rd, Kumasi, Ghana. | 1 | 0 |
AGONA ASHANTI P. O. BOX 16, AGONA ASHANTI +233(0)32 2091820 [email protected] | Ejura-Kumasi Rd, Agona, Ghana. | 1 | 0 |
JUBILEE HOUSE P. O. BOX SE 1212, SUAME, KUMASI +233 (0)32 2030819, MGR: (0)32 2026366, FAX: (0)32 2025070 [email protected] | Asikaku Street, Kumasi, Ghana. | 1 | 0 |
NKAWIE P. O. BOX 69, NKAWIE +233(0)32 2092192 [email protected] | Nkawie Rd, Toase, Ghana. | 1 | 0 |
HARPER ROAD P. O. BOX KS 14751, KUMASI +233(0)32 2081880, MGR: (0)32 2081881, FAX: (0)32 2081882 [email protected] | Harper Rd, Kumasi | 2 | 1( Off Golden Tulip) |
BANTAMA P. O. BOX PT 80, KUMASI MGR: +233(0)32 2048820, OFFICE/FAX: (0)32 2048823 [email protected] | 22 Prempeh II Avenue Kumasi | 1 | 3( KATH,Police Depot-Patase,UEW-Tanoso) |
TECH JUNCTION P. O. BOX 1151, KUMASI MGR: +233 (0)32 2064830, OFFICE: (0)32 2064800, FAX:(0)32 2064831 [email protected] | Kumasi – Ejisu Rd, Kumasi | 2 | 0 |
DUNKWA-ON-OFFIN P. O. BOX 228, DUNKWA-ON-OFFIN +233 (0)33 2228236, FAX: (0)33 2228673 [email protected] | Dunkwa-On-Offin, Ghana. | 1 | 0 |
SEFWI WIASO | Sefwi Bekwai – Sefwi Asawinso Rd, x Kumasi, Ghana. | 1 | 1(near old branch) |
YEJI P. O. BOX 29, YEJI +233(0)35 2722008/(0)32 2222006 [email protected] | Salaga – Atebubu Rd, Yeji, Ghana |
GCB Greater Accra Region Branches
HIGH STREETAccra Highstreet Branch P O Box 2971, Accra 0302662337 | No. 2 Thorpe Road, Accra | ||
ABELENKPEPMB, ACHIMOTA SCHOOL, ACCRA+233(0)30 2769142/ 030 2769135, 0540 319 854 FAX: +233(0)30 2769137[email protected] | 105 Olusegun Obasanjo Way, Accra | 1 | 0 |
ACCRA NEW TOWNP. O. BOX NT 96, ACCRA NEW TOWNMGR: +233(0)302 236935, OFFICE: +233(0)302 222641[email protected] | New Town Rd, Accra | 2 | 1 ( Tesano Police Depot) |
BURMA CAMP P. O. BOX BC 268, BURMA CAMP, ACCRA +233(0)30 2784182, 030 2782668 [email protected] | Burma Camp, Accra. | 1 | 4(37 Hosp. Teshie Military Camp.Golden Tulip) |
LABONE0577690962 / 0577690963 [email protected] | 49 Ndabaningi Sithole Rd, Accra, Ghana. | 1 | 0 |
DANSOMAN PMB 17, DANSOMAN ESTATES +233(0)30 2301410 [email protected] | Dansoman High St, Accra | 1 | 1(Dansoman Round About) |
KANTAMANTO P. O. BOX CT1778 +233(0)30 2909201 / 030 2909432 [email protected] | Knutsford Avenue Near the former UTC Building | 1 | 0 |
ADABRAKA+233(0)30 2908000/ 1-2 [email protected] | 75 Kojo Thompson Rd, Accra, Ghana. | 1 | 0 |
ABOSSEY OKAIP. O. BOX+233 (0)50 1328300 @gcb.com.gh | Ayikai Street, Accra, Ghana. | 1 | 0 |
OKAISHIEP. O. BOX030 2907975 / 030 2907976 @gcb.com.gh | 11a Kimberly Ave, Accra, Ghana. | 0 | 0 |
DZORWULU 0302905956 / 0544662431 | Nii Nortey Nyandi Street, Accra | 1 | |
DOME PMB, ATOMIC POST OFFICE +233(0)30 2420039 / (0)30 2420041 [email protected] | 65 Dome Road, Accra, Ghana. | 1 | 0 |
KWAME NKRUMAH CIRCLE P. O. BOX AN 5709, ACCRA-NORTH [email protected] | GCB Tower, Kwame Nkrumah Ave, Accra, Ghana. | 3 | 0 |
KANESHIE INDUSTRIAL P. O. BOX 12513, ACCRA-NORTH +233(0)30 2220551 / +233(0)30 2220591 [email protected] | 5 Feo Eyeo Rd, Accra, Ghana. | 1 | 0 |
KANESHIE MARKET P. O. BOX 171, KANESHIE +233(0)30 2229005 / +233(0)302 227568 [email protected] | Homowo Ave, Accra, Ghana | 1 | 0 |
KASOA MAIN P. O. BOX KS 557, KASOA +233(0)30 2862429+233(0)50 4688461 [email protected] | Mankessim – Accra Rd, Kasoa, Ghana. | 1 | 1 |
KASOA MARKET P. O. BOX KS 557, KASOA +233(0)504 688461 [email protected] | Mankessim – Accra Rd, Ngleshi Amanfro, Ghana. |
KISSEIMAN P. O BOX AT 1946, ACHIMOTA +233(0)30 2410444 / +233(0)30 22410724 [email protected] | Aggrey St Accra, Accra | 1 | 0 |
ACHIMOTAP. O. BOX +233(0)57 7708396 / +233(0)57 7708385[email protected] | Matraco Building, Achimota ABC Junction, Hse No ANT ABI, Accra, Ghana. | 1 | 0 |
KORLE – BU P. O. BOX 3852, ACCRA +233(0)30 2666524 /+233(0)30 2666521 [email protected] | Ashiedu Keteke Sub-Metro, Accra. | 1 | 3( Biomedical Dept & 2 OPD) |
LIBERTY P. O. BOX 4443, ACCRA +233(0)30 2666631 +233(0)30 2666637 [email protected] | Liberty House, Okai Kwei Road, Accra, Ghana. | 2 | 0 |
MAKOLA MARKET P. O. BOX 4832, ACCRA +233(0)50 9677577 [email protected] | 11a Kimberly Ave, Accra, Ghana. | 0 | 0 |
MINISTRIES P. O. BOX M88, ACCRA +233(0)30 2673950 / +233(0)30 2662170 [email protected] | Liberia Lake, Accra, Ghana. | 1 | 1(GRA) |
NIMA P. O. BOX 5288, ACCRA-NORTH MGR: +233(0)30 2222439/ +233(0)30 2222441 [email protected] | Nima Road, Accra, Ghana. | 1 | 0 |
AIRPORT CITY +233(0)302 935422[email protected] | Manet Towers, N Liberation Link, Accra, Ghana. | 2 | 0 |
EAST LEGON+233 (0)302 501043eastleg[email protected] | 23 Lagos Ave, Accra, Ghana. | 1 | 0 |
OSU P. O. BOX 0212, OSU, ACCRA +233(0)30 2782798, +233(0)30 2782799 / +233(0)20 2011912 [email protected] | 18 Nmetsobu St, Accra, Ghana. | 2 | 0 |
OSU OXFORD STREETP. O. BOX +233(0)030 2907997 @gcb.com.gh | 577 Oxford St, Accra, Ghana. | 1 | 1 (Osu Goil Filling station) |
REPUBLIC HOUSE P. O. BOX KS 557, KASOA +233(0)302 681810 / +233(0)30 680355 [email protected] | Commercial Road, Accra, Ghana. | 1 | 0 |
RING ROAD WEST P. O. BOX ST 498, KANESHIE, ACCRA +233 (0)30 2224703 / +233(0)30 225605 [email protected] | 69 Ring Road West, Accra, Ghana. | 1 | 0 |
TANTRA HILL PMB TANTRA HILL +233 (0) 30 2412817 +233(0)20 2015795 [email protected] | Nii Okaiman West Main Rd, Accra, Ghana. | 1 | 0 |
ABEKA LAPAZP. O. BOX+233 (0)54 0319854 +233(0)50 9738320 @gcb.com.gh | Lapaz-Nyamekye Footbridge, Accra, Ghana. | 1 | 0 |
TESANOP. O. BOX+233(0)55 8095585 @gcb.com.gh | 7 Abeka Junction, Accra, Ghana. | 2 | 0 |
MADINA ZONGO JUNCTIONP. O. BOX+233 (0)55 5351374 @gcb.com.gh | Legon E Rd, Madina, Ghana. | 2 | 0 |
TRADE FAIR P. O. BOX 198, TRADE FAIR CENTRE, LA +233 (0)50 7518607 +233(0)54 6072700 [email protected] | Bridge Lane, Accra, Ghana. | 1 | 1(Main Enterance) |
TEMA MAIN P. O. BOX 152, TEMA OFFICE/FAX: +233 (0)30 3202760 / +233(0)50 4022750 temamainmg[email protected] | Tema, Ghana | 1 | 0 |
TEMA MARKET P. O. BOX CO173, TEMA MGR/FAX: +233(0)20 6688857 [email protected] | Evergreen Supermarket, Tema, Ghana. |
TEMA COMMUNITY 2+233(0)303 214050 [email protected] | Krakue Rd, Tema, Ghana. | 1 | 0 |
TEMA INDUSTRIAL P. O. BOX P. O. BOX 8202, TEMA IND AREA MGR./FAX: +233 (0)30 3302818, +233(0)30 3300575 [email protected] | Tema Industrial Area, Tema, Ghana. | 1 | 1 |
TEMA FISHING HARBOUR P. O. BOX 281, FISHING HARBOUR OFFICE: +233 (0)20 6733090 [email protected] | Tema Harbour, Ghana. | 1 | 0 |
ASHAIMAN P. O. BOX AS 199, ASHAIMAN OFFICE: +233 (0)24 2901164 [email protected] | Ashaiman Klagon Road, Tema, Ghana. | 2 | 0 |
GULF HOUSE – TETTEH QUARSHIE CIRCLE PMB LG 14, LEGON MGR: +233(0)30 2506221 [email protected] | Gulf St, Accra, Ghana. | 1 | 1 |
LEGON CAMPUSP. O. BOX +233(0)50 2568703[email protected] | Legon E Rd, Accra, Ghana | 1 | 2(Main Campus road & Cafeteria) |
A&C MALL (EAST LEGON)P. O. BOX+233(0)30 3970189 / 0303-970189-90[email protected] | A&C Mall Jungle Rd, Accra, Ghana. | 2 | 0 |
CENTRAL UNIVERSITY COLLEGE -CUCP. O. BOX0501327283[email protected] | Rd to Food Ct, Accra, Ghana. | 1 | 0 |
